View Mandatory Disclosure Details _ SARAS PDF
GENERAL INFORMATION
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Samvid Gurukulam Girls Sainik School Vrindavan |
| 2 | Affiliation No. | 2131180 |
| 3 | School Code | 60525 |
| 4 | Complete Address with Pincode | Vatsalya Gram, Mathura - Vrindavan Marg, Vrindavan, Mathura (U.P.) – 281003 |
| 5 | Principal Name & Qualification | |
| 6 | School E-mail ID | samvid.gurukulam@vatsalyagram.org |
| 7 | Contact Details | 9412777153, 9412777152 |
DOCUMENTS AND INFORMATION
| S.No. | Documents / Information | Upload Documents |
|---|
RESULT AND ACADEMICS
| 1 | Affiliation/Upgradation Letter | View |
| 2 | Society/Trust Registration Certificate | View |
| 3 | No Objection Certificate (NOC) | View |
| 4 | RTE Recognition Certificate | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate/fire-noc | View |
| 7 | DEO Certificate / Self Certification | View |
| 8 | Water, Health and Sanitation Certificates | View |
STAFF (TEACHING)
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure | View |
| 2 | Annual Academic Calendar | View |
| 3 | School Management Committee (SMC) | View |
| 4 | Parents Teachers Association (PTA) | View |
| 5 | Last 3-Year Board Results | View |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | PGT | 18 |
| 3 | TGT | 20 |
| 4 | PRT | 14 |
| 5 | Special Educator | 1 |
| 6 | Counsellor & Wellness Teacher | 1 |
| 7 | Teachers-Section Ratio | 1:1.2 |
| 8 | Total No. of Teachers | 68 |
SCHOOL INFRASTRUCTURE
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (sq. mtr) | 32640 sq. mtr. |
| 2 | No. & Size of Classrooms | 56 & 500 |
| 3 | No. & Size of Laboratories |
8 & 600 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 28 |
| 6 | No. of Boys Toilets | 5 |
| 7 | Inspection Video Link | View |



