Fee Structure (Session 2025–26)
For Day Scholars
| New Admissions (LKG to XII) | |
|---|---|
| Description | Amount (INR) |
| Registration Fee | 1,000 |
| Admission Fee | 15,000 |
| Security | 1,000 |
| Total | 17,000 |
Composite Fees
| Class | 1st Installment | 2nd Installment | 3rd Installment | Total |
|---|---|---|---|---|
| Pre-KG to UKG | 8,550 | 8,550 | 8,550 | 25,650 |
| I to V | 10,300 | 10,300 | 10,300 | 30,900 |
| VI to VIII | 11,200 | 11,200 | 11,200 | 33,600 |
| IX | 12,100 | 12,100 | 12,100 | 36,300 |
| XI | 12,900 | 12,900 | 12,900 | 38,700 |
For Hostel Students
| New Admissions (VI & XI) | |
|---|---|
| Description | Amount (INR) |
| Registration Fee | 2,000 |
| Admission Fee | 15,000 |
| Security | 3,000 |
| Total | 20,000 |
Boarding, Lodging, and Composite Fees
| Class | 1st Installment | 2nd Installment | 3rd Installment | Total |
|---|---|---|---|---|
| I to V | 64,200 | 64,200 | 64,200 | 192,600 |
| VI to VIII | 73,000 | 73,000 | 73,000 | 219,000 |
| IX | 75,500 | 75,500 | 75,500 | 226,500 |
| XI | 85,600 | 85,600 | 85,600 | 256,800 |
Note: Incidental charges of ₹25,000 to be deposited at admission for books, uniforms, tours, medical, etc. Refundable upon completion or dropout, if unused.
Bank Details:
Account Name: SAMVID GURUKULAM
Bank: Punjab National Bank, Purana Shahar, Vrindavan
Account No: 4902000100035349
IFSC Code: PUNB0490200



